| 01 | Winter Break | - District Wide |
|---|---|---|
| 02 | Welcome Back! | - District Wide |
| 08 | School Board mtg. | - District Office |
| 08 | School Board mtg. | - District Office |
| 11 | V, JV & 7th GBB | - Cedarcrest |
| 11 | V, JV & 7th GBB | - Cougar Mountain |
| 11 | V, JV & 7th GBB | - Bethel Junior |
| 11 | V, JV & 7th GBB | - Spanaway Junior |
| 11 | V, JV & 7th GBB | - Frontier |
| 14 | V, JV & 7th GBB | - Spanaway Junior |
| 15 | V, JV & 7th GBB | - Frontier |
| 15 | V, JV & 7th GBB | - Cedarcrest |
| 15 | V & 7th GBB | - Bethel Junior |
| 15 | V & 7th GBB | - Spanaway Junior |
| 15 | Band & Orchestra | - North Star |
| 15 | Dance Ensemble | - Elk Plain |
| 15 | Love & Logic | - Elk Plain |
| 16 | Theatre Showcase | - Bethel High |
| 16 | Science Club | - Elk Plain |
| 17 | V, JV & 7th GBB | - Cougar Mountain |
| 17 | V, JV & 7th GBB | - Frontier |
| 17 | V & JV GBB | - Spanaway Junior |
| 17 | 7th GBB | - Spanaway Junior |
| 17 | V, JV & 7th GBB | - Bethel Junior |
| 17 | V, JV & 7th GBB | - Cedarcrest |
| 17 | Band Showcase | - Cougar Mountain |
| 17 | MLK Assembly | - Elk Plain |
| 17 | Dr. King Day | - Spanaway Elementary |
| 18 | Spirit Day | - Elk Plain |
| 18 | Pantages Theater | - Spanaway Elementary |
| 21 | MLKing Day | - District Wide |
| 22 | School Board mtg. | - Spanaway Lake |
| 22 | V, JV & 7th GBB | - Cedarcrest |
| 22 | Dance Ensemble | - Elk Plain |
| 22 | Love & Logic | - Elk Plain |
| 22 | School Board mtg. | - Spanaway Lake |
| 23 | V, JV & 7th GBB | - Spanaway Junior |
| 23 | V, JV & 7th GBB | - Bethel Junior |
| 23 | V, JV & 7th GBB | - Cougar Mountain |
| 23 | V, JV & 7th GBB | - Cedarcrest |
| 23 | Science Club | - Elk Plain |
| 23 | Family Fun Night | - Spanaway Elementary |
| 24 | V, JV & 7th GBB | - Frontier |
| 24 | V GBB | - Bethel Junior |
| 24 | V GBB | - Cougar Mountain |
| 24 | Science Night | - Elk Plain |
| 25 | Sec. Report Cards | - Secondary Wide |
| 25 | Spirit Day | - Elk Plain |
| 25 | PACERS Perform | - Spanaway Elementary |
| 26 | Jazz Night | - Spanaway Lake |
| 28 | Writing Assembly | - Spanaway Elementary |
| 28 | Writing Assembly | - Spanaway Elementary |
| 29 | Choir Concert | - North Star |
| 29 | Dance Ensemble | - Elk Plain |
| 29 | Love & Logic | - Elk Plain |
| 30 | Author Visit | - Graham |
| 30 | Science Club | - Elk Plain |
| 31 | Choir Concert | - Rocky Ridge |
| 31 | Author Visit | - Pioneer Valley |
| 02 | Theatre Festival | - Bethel High |
|---|---|---|
| 02 | Dinner Auction | - Bethel High |
| 04 | Parent Preview | - Elementary Wide |
| 05 | Dance Ensemble | - Elk Plain |
| 05 | PACERS Perform | - Spanaway Elementary |
| 05 | Love & Logic | - Elk Plain |
| 05 | Youth Symphony | - Elk Plain |
| 05 | Youth Symphony | - Spanaway Elementary |
| 05 | Poetry Out Loud | - Secondary Wide |
| 05 | Choir Concert | - Graham |
| 05 | Choir Concert | - Graham |
| 06 | Science Club | - Elk Plain |
| 06 | Choir Concert | - Graham |
| 07 | Kindergarten Perf | - Elk Plain |
| 07 | Enchanted Journey | - Centennial |
| 07 | Chamber Series | - Graham-Kapowsin |
| 07 | Parent Preview | - Elementary Wide |
| 08 | Enchanted Journey | - Centennial |
| 08 | Spirit Day | - Elk Plain |
| 09 | HS Solo/Ensemble | - Bethel High |
| 12 | School Board mtg. | - District Office |
| 12 | Dance Ensemble | - Elk Plain |
| 12 | Love & Logic | - Elk Plain |
| 12 | Parent Town | - Thompson |
| 12 | School Board mtg. | - District Office |
| 13 | Science Club | - Elk Plain |
| 13 | Dance Ensemble FT | - Elk Plain |
| 15 | Chorale Performs | - Graham-Kapowsin |
| 16 | Band Performs | - Frontier |
| 16 | Honor Choir | - Graham |
| 17 | Choir Performs | - Spanaway Lake |
| 18 | Presidents’ Day | - District Wide |
| 18 | All-State Concert | - Secondary Wide |
| 18 | All-State Concert | - Secondary Wide |
| 19 | Teacher Inservice | - District Wide |
| 20 | Science Club | - Elk Plain |
| 21 | Orchestra Concert | - Secondary Wide |
| 21 | Band Concert I | - Cougar Mountain |
| 22 | Spirit Day | - Elk Plain |
| 23 | Art & Tech Fair | - District Wide |
| 26 | School Board mtg. | - Camas Prairie |
| 26 | Band Concert II | - Cougar Mountain |
| 26 | Dance Ensemble | - Elk Plain |
| 26 | Variety Show | - Elk Plain |
| 26 | Band-A-Palooza! | - Thompson |
| 26 | School Board mtg. | - Camas Prairie |
| 27 | K Information | - Elk Plain |
| 27 | Music Concert | - Kapowsin |
| 27 | Folk Plays | - North Star |
| 27 | Band & Choir | - Thompson |
| 27 | Science Club | - Elk Plain |
| 27 | Variety Show | - Elk Plain |
| 29 | Walk America | - Elk Plain |
| 29 | Heritage Dinner | - Spanaway Lake |
| 01 | Choral Contest | - Frontier |
|---|---|---|
| 02 | Dr. Seuss B-Day | - All |
| 04 | Photos K-3 | - Elk Plain |
| 04 | Dance Ensemble | - Elk Plain |
| 04 | Variety Show | - Elk Plain |
| 04 | Band & Orchestra | - Spanaway Lake |
| 04 | Read Across Amer. | - Evergreen |
| 05 | Science Club | - Elk Plain |
| 05 | Variety Show | - Elk Plain |
| 05 | Band Concert | - Cedarcrest |
| 05 | Band/Recital | - Bethel High |
| 06 | Photos 4-6 | - Elk Plain |
| 06 | Band/Recital | - Bethel High |
| 06 | Family Read-In | - Centennial |
| 07 | Spirit Day | - Elk Plain |
| 07 | Early Dismissal | - Elementary Wide |
| 08 | JH Solo/Ensemble | - Cougar Mountain |
| 11 | School Board mtg. | - District Office |
| 11 | Dance Ensemble | - Elk Plain |
| 11 | Band Concert | - Graham-Kapowsin |
| 11 | School Board mtg. | - District Office |
| 12 | Meeting | - Elk Plain |
| 13 | Chocolate Factory | - Graham |
| 13 | SchoolDistinction | - Spanaway Elementary |
| 13 | Choir & Orchestra | - Graham-Kapowsin |
| 13 | Band & Orchestra | - Pioneer Valley |
| 14 | Chocolate Factory | - Graham |
| 15 | Orchestra Contest | - Secondary Wide |
| 15 | Jazz Festival | - Frontier |
| 16 | Vivace Concert | - District Wide |
| 17 | Read & Lead ends | - Elk Plain |
| 18 | Battle of Books | - Secondary Wide |
| 18 | Spring Concert | - Spanaway Elementary |
| 19 | Band/Choir/Orch | - Shining Mountain |
| 19 | Choir & Orchestra | - Cedarcrest |
| 19 | Choir Concert | - Frontier |
| 19 | Band & Choir | - Spanaway Junior |
| 20 | Mufaros Daughters | - Elk Plain |
| 20 | Music Concert | - Bethel Junior |
| 20 | Choir & Orchestra | - Cougar Mountain |
| 20 | Band & Orchestra | - Frontier |
| 20 | I Need A Vacation | - Evergreen |
| 21 | Bingo Night | - Elk Plain |
| 21 | Spirit Day | - Elk Plain |
| 21 | Mouse Trap | - Graham-Kapowsin |
| 21 | Treasure Island | - North Star |
| 22 | Mouse Trap | - Graham-Kapowsin |
| 24 | Elem. Conferences | - Elementary Wide |
| 25 | School Board mtg. | - Evergreen |
| 25 | Choir Concert | - Bethel High |
| 25 | School Board mtg. | - Evergreen |
| 26 | Choral Fest. Reh. | - District Wide |
| 26 | Choral Festival | - District Wide |
| 27 | Mime-A-Thon | - Cedarcrest |
| 27 | Mouse Trap | - Graham-Kapowsin |
| 27 | Music Assembly | - Kapowsin |
| 28 | Read & Lead | - Elk Plain |
| 28 | Mouse Trap | - Graham-Kapowsin |
| 28 | OrchestraFestival | - Secondary Wide |
| 31 | Spring Break | - District Wide |
| 01 | Spring Break | - District Wide |
|---|---|---|
| 02 | Spring Break | - District Wide |
| 03 | Spring Break | - District Wide |
| 04 | Spring Break | - District Wide |
| 08 | School Board mtg. | - District Office |
| 08 | Dance Ensemble | - Elk Plain |
| 08 | School Board mtg. | - District Office |
| 09 | PTA Meeting | - Elk Plain |
| 11 | Spirit Day | - Elk Plain |
| 15 | Dance Ensemble | - Elk Plain |
| 22 | School Board mtg. | - Graham |
| 22 | Dance Ensemble | - Elk Plain |
| 22 | School Board mtg. | - Graham |
| 25 | Spirit Day | - Elk Plain |
| 29 | Dance Ensemble | - Elk Plain |
| 02 | Spirit Day | - Elk Plain |
|---|---|---|
| 03 | HS Choral Contest | - Secondary Wide |
| 06 | Dance Ensemble | - Elk Plain |
| 07 | JH Choral Contest | - Secondary Wide |
| 10 | HS Band Contest | - Secondary Wide |
| 13 | School Board mtg. | - District Office |
| 13 | Dance Ensemble | - Elk Plain |
| 13 | School Board mtg. | - District Office |
| 14 | Clas. Celebration | - All |
| 15 | Orchestra Reh. | - District Wide |
| 15 | OrchestraFestival | - Graham-Kapowsin |
| 16 | Spirit Day | - Elk Plain |
| 17 | JH Band Contest | - Secondary Wide |
| 20 | Dance Ensemble | - Elk Plain |
| 26 | Memorial Day | - District Wide |
| 27 | School Board mtg. | - Pioneer Valley |
| 27 | Dance Ensemble | - Elk Plain |
| 27 | School Board mtg. | - Pioneer Valley |
| 29 | Band Rehearsal | - District Wide |
| 29 | Band Festival | - District Wide |
| 05 | 6 performance | - Elk Plain |
|---|---|---|
| 07 | Graduation | - Spanaway Lake |
| 07 | Graduation | - Bethel High |
| 07 | Graduation | - Graham-Kapowsin |
| 10 | School Board mtg. | - Naches Trail |
| 24 | School Board mtg. | - District Office |
| 08 | School Board mtg. | - District Office |
|---|---|---|
| 22 | School Board mtg. | - District Office |
| 01 | choir | - All |
|---|---|---|
| 12 | School Board mtg. | - District Office |
| 19 | Orientation-7th | - Bethel Junior |
| 24 | Orientation-7th | - Spanaway Junior |
| 26 | School Board mtg. | - District Office |
| 26 | Open House | - Evergreen |
| 26 | Open House | - Rocky Ridge |
| 26 | Open House | - Elk Plain |
| 26 | Open House | - Naches Trail |
| 26 | Open House | - North Star |
| 26 | Open House | - Pioneer Valley |
| 26 | Open House | - Kapowsin |
| 26 | Open House | - Shining Mountain |
| 02 | First Day | - All |
|---|---|---|
| 04 | Kindergarten Start | - All |
| 06 | Vivace! Auditions | - Graham-Kapowsin |
| 09 | PTA Meeting | - Elk Plain |
| 09 | School Board mtg. | - All |
| 12 | Fundraiser Begins | - Elk Plain |
| 15 | Open House | - Spanaway Junior |
| 16 | Open House | - Bethel Junior |
| 16 | Inst.Rental Night | - Bethel High |
| 17 | Open House | - Spanaway Junior |
| 17 | Inst.Rental Night | - Graham-Kapowsin |
| 17 | Late Start Day | - All |
| 17 | Fundraiser ends | - Elk Plain |
| 18 | Open House | - Bethel Junior |
| 18 | Grandparents Tea | - Elk Plain |
| 18 | Inst.Rental Night | - Spanaway Lake |
| 20 | EP Beautification | - Elk Plain |
| 21 | Music Company | - Spanaway Lake |
| 22 | Love & Logic | - Elk Plain |
| 23 | School Board mtg. | - Cedarcrest |
| 24 | Theatre Sports | - Bethel High |
| 29 | Love & Logic | - Elk Plain |
| 05 | PTA Meeting | - Elk Plain |
|---|---|---|
| 06 | Love & Logic | - Elk Plain |
| 07 | School Pictures | - Elk Plain |
| 08 | School Pictures | - Elk Plain |
| 10 | State Inservice | - District Wide |
| 10 | State Inservice | - All |
| 13 | Love & Logic | - Elk Plain |
| 14 | School Board Mtg. | - District Office |
| 15 | Positive Action | - Elk Plain |
| 17 | E Book Kick -off | - Elk Plain |
| 03 | Boundary Change Community Meeting | - Spanaway Lake |
|---|---|---|
| 04 | Mini Orchestra Festival | - Bethel Junior |
| 12 | Food Drive Begins | - Elk Plain |
| 05 | Positive Action | - Elk Plain |
|---|
![]() |
| | Become a fan of the Bethel School District on Facebook. |
![]() |
| | Start following the Bethel School District on Twitter. |